Essence Farm Solver
buy me a coffee
Secondary Locks
Skill Locks
| Stars | Weapon | Primary | Secondary | Skill | Owned |
|---|---|---|---|---|---|
| 6 | Brigand's Calling | agi | attack boost | detonate | (0) |
| 6 | Delivery Guaranteed | will | ultimate gain boost | pursuit | (0) |
| 6 | Detonation Unit | main | arts intensity boost | detonate | (0) |
| 6 | Etch Figure | will | nature dmg boost | suppression | (0) |
| 6 | Exemplar | main | attack boost | suppression | (0) |
| 6 | Home Longing | main | attack boost | assault | (0) |
| 6 | JET | main | attack boost | suppression | (0) |
| 6 | Khravengger | str | attack boost | detonate | (0) |
| 6 | Lone Barge | will | attack boost | suppression | (0) |
| 6 | Never Rest | will | attack boost | flow | (0) |
| 6 | Thermite Cutter | will | attack boost | flow | (0) |
| 6 | Flickers in the Mist | will | electric dmg boost | efficacy | (0) |
| 6 | Amaranthine Tassel | str | attack boost | combative | (0) |
| 6 | Blessing of Lustrous Carmine | agi | heat dmg boost | flow | (0) |
| 6 | Phantom Pain | str | arts intensity boost | suppression | (0) |
| 6 | Beacon of Duty | agi | ultimate gain boost | efficacy | (0) |
| 5 | Rational Farewell | str | heat dmg boost | pursuit | (0) |
| 5 | Finchaser 3.0 | str | cryo dmg boost | suppression | (0) |
| 5 | Twelve Questions | str | cryo dmg boost | suppression | (0) |
| 5 | OBJ Edge of Lightness | agi | attack boost | flow | (0) |
| 5 | Seeker of Dark Lung | str | ultimate gain boost | detonate | (0) |
| 5 | OBJ Velocitous | agi | ultimate gain boost | detonate | (0) |
| 5 | OBJ Arts Identifier | int | arts intensity boost | pursuit | (0) |
| 5 | Cohesive Traction | will | electric dmg boost | suppression | (0) |
| Stars | Weapon | Primary | Secondary | Skill | Owned |
|---|---|---|---|---|---|
| 6 | Artzy Tyrannical | int | critical rate boost | fracture | (0) |
| 6 | Clannibal | main | arts dmg boost | infliction | (0) |
| 6 | Delivery Guaranteed | will | ultimate gain boost | pursuit | (0) |
| 6 | Etch Figure | will | nature dmg boost | suppression | (0) |
| 6 | Exemplar | main | attack boost | suppression | (0) |
| 6 | Grand Vision | agi | attack boost | infliction | (0) |
| 6 | JET | main | attack boost | suppression | (0) |
| 6 | Lone Barge | will | attack boost | suppression | (0) |
| 6 | Lupine Scarlet | agi | critical rate boost | fracture | (0) |
| 6 | Mountain Bearer | agi | physical dmg boost | efficacy | (0) |
| 6 | Navigator | int | cryo dmg boost | infliction | (0) |
| 6 | Valiant | agi | physical dmg boost | combative | (0) |
| 6 | Wedge | main | critical rate boost | infliction | (0) |
| 6 | Flickers in the Mist | will | electric dmg boost | efficacy | (0) |
| 6 | Amaranthine Tassel | str | attack boost | combative | (0) |
| 6 | Beacon of Duty | agi | ultimate gain boost | efficacy | (0) |
| 5 | Sundering Steel | agi | physical dmg boost | combative | (0) |
| 5 | Wild Wanderer | int | electric dmg boost | infliction | (0) |
| 5 | Fortmaker | int | ultimate gain boost | inspiring | (0) |
| 5 | Monaihe | will | ultimate gain boost | inspiring | (0) |
| 5 | Finchaser 3.0 | str | cryo dmg boost | suppression | (0) |
| 5 | Twelve Questions | str | cryo dmg boost | suppression | (0) |
| 5 | OBJ Razorhorn | will | physical dmg boost | infliction | (0) |
| 5 | Opus: The Living | agi | arts dmg boost | infliction | (0) |
| 5 | Cohesive Traction | will | electric dmg boost | suppression | (0) |
| Stars | Weapon | Primary | Secondary | Skill | Owned |
|---|---|---|---|---|---|
| 6 | Detonation Unit | main | arts intensity boost | detonate | (0) |
| 6 | Dreams of Starry Beach | int | treatment efficiency boost | infliction | (0) |
| 6 | Eminent Repute | main | physical dmg boost | brutality | (0) |
| 6 | Etch Figure | will | nature dmg boost | suppression | (0) |
| 6 | Former Finery | will | hp boost | efficacy | (0) |
| 6 | Glorious Memory | agi | critical rate boost | twilight | (0) |
| 6 | Mountain Bearer | agi | physical dmg boost | efficacy | (0) |
| 6 | Navigator | int | cryo dmg boost | infliction | (0) |
| 6 | Rapid Ascent | main | critical rate boost | twilight | (0) |
| 6 | Umbral Torch | int | heat dmg boost | infliction | (0) |
| 6 | Valiant | agi | physical dmg boost | combative | (0) |
| 6 | Wedge | main | critical rate boost | infliction | (0) |
| 6 | White Night Nova | main | arts intensity boost | infliction | (0) |
| 6 | Phantom Pain | str | arts intensity boost | suppression | (0) |
| 5 | Sundering Steel | agi | physical dmg boost | combative | (0) |
| 5 | Finchaser 3.0 | str | cryo dmg boost | suppression | (0) |
| 5 | Twelve Questions | str | cryo dmg boost | suppression | (0) |
| 5 | Aspirant | agi | physical dmg boost | twilight | (0) |
| 5 | Ancient Canal | str | arts intensity boost | brutality | (0) |
| 5 | OBJ Heavy Burden | str | hp boost | efficacy | (0) |
| 5 | OBJ Razorhorn | will | physical dmg boost | infliction | (0) |
| Stars | Weapon | Primary | Secondary | Skill | Owned |
|---|---|---|---|---|---|
| 6 | Artzy Tyrannical | int | critical rate boost | fracture | (0) |
| 6 | Chivalric Virtues | will | hp boost | medicant | (0) |
| 6 | Dreams of Starry Beach | int | treatment efficiency boost | infliction | (0) |
| 6 | Eminent Repute | main | physical dmg boost | brutality | (0) |
| 6 | Grand Vision | agi | attack boost | infliction | (0) |
| 6 | Lupine Scarlet | agi | critical rate boost | fracture | (0) |
| 6 | Never Rest | will | attack boost | flow | (0) |
| 6 | Sundered Prince | str | critical rate boost | crusher | (0) |
| 6 | Thermite Cutter | will | attack boost | flow | (0) |
| 6 | Thunderberge | str | hp boost | medicant | (0) |
| 6 | Umbral Torch | int | heat dmg boost | infliction | (0) |
| 6 | Wedge | main | critical rate boost | infliction | (0) |
| 6 | White Night Nova | main | arts intensity boost | infliction | (0) |
| 6 | Blessing of Lustrous Carmine | agi | heat dmg boost | flow | (0) |
| 5 | Finishing Call | str | hp boost | medicant | (0) |
| 5 | Rational Farewell | str | heat dmg boost | pursuit | (0) |
| 5 | OBJ Edge of Lightness | agi | attack boost | flow | (0) |
| 5 | Ancient Canal | str | arts intensity boost | brutality | (0) |
| 5 | OBJ Razorhorn | will | physical dmg boost | infliction | (0) |
| 5 | Freedom to Proselytize | will | treatment efficiency boost | medicant | (0) |
| 5 | OBJ Arts Identifier | int | arts intensity boost | pursuit | (0) |
| Stars | Weapon | Primary | Secondary | Skill | Owned |
|---|---|---|---|---|---|
| 6 | Artzy Tyrannical | int | critical rate boost | fracture | (0) |
| 6 | Brigand's Calling | agi | attack boost | detonate | (0) |
| 6 | Chivalric Virtues | will | hp boost | medicant | (0) |
| 6 | Forgeborn Scathe | int | attack boost | twilight | (0) |
| 6 | Glorious Memory | agi | critical rate boost | twilight | (0) |
| 6 | Home Longing | main | attack boost | assault | (0) |
| 6 | Khravengger | str | attack boost | detonate | (0) |
| 6 | Lupine Scarlet | agi | critical rate boost | fracture | (0) |
| 6 | Never Rest | will | attack boost | flow | (0) |
| 6 | Oblivion | int | arts dmg boost | twilight | (0) |
| 6 | Rapid Ascent | main | critical rate boost | twilight | (0) |
| 6 | Sundered Prince | str | critical rate boost | crusher | (0) |
| 6 | Thermite Cutter | will | attack boost | flow | (0) |
| 6 | Thunderberge | str | hp boost | medicant | (0) |
| 5 | Finishing Call | str | hp boost | medicant | (0) |
| 5 | Chimeric Justice | str | ultimate gain boost | brutality | (0) |
| 5 | Stanza of Memorials | int | attack boost | twilight | (0) |
| 5 | OBJ Edge of Lightness | agi | attack boost | flow | (0) |
| 5 | Seeker of Dark Lung | str | ultimate gain boost | detonate | (0) |
| 5 | OBJ Velocitous | agi | ultimate gain boost | detonate | (0) |
| 5 | Freedom to Proselytize | will | treatment efficiency boost | medicant | (0) |
| Stars | Weapon | Primary | Secondary | Skill | Owned |
|---|---|---|---|---|---|
| 6 | Chivalric Virtues | will | hp boost | medicant | (0) |
| 6 | Detonation Unit | main | arts intensity boost | detonate | (0) |
| 6 | Oblivion | int | arts dmg boost | twilight | (0) |
| 6 | Thunderberge | str | hp boost | medicant | (0) |
| 6 | Valiant | agi | physical dmg boost | combative | (0) |
| 6 | Phantom Pain | str | arts intensity boost | suppression | (0) |
| 5 | Sundering Steel | agi | physical dmg boost | combative | (0) |
| 5 | Fortmaker | int | ultimate gain boost | inspiring | (0) |
| 5 | Finishing Call | str | hp boost | medicant | (0) |
| 5 | Monaihe | will | ultimate gain boost | inspiring | (0) |
| 5 | Finchaser 3.0 | str | cryo dmg boost | suppression | (0) |
| 5 | Twelve Questions | str | cryo dmg boost | suppression | (0) |
| 5 | Aspirant | agi | physical dmg boost | twilight | (0) |
| 5 | Seeker of Dark Lung | str | ultimate gain boost | detonate | (0) |
| 5 | OBJ Velocitous | agi | ultimate gain boost | detonate | (0) |
| 5 | Freedom to Proselytize | will | treatment efficiency boost | medicant | (0) |
| 5 | Cohesive Traction | will | electric dmg boost | suppression | (0) |
| Stars | Weapon | Primary | Secondary | Skill | Owned |
|---|---|---|---|---|---|
| 6 | Clannibal | main | arts dmg boost | infliction | (0) |
| 6 | Delivery Guaranteed | will | ultimate gain boost | pursuit | (0) |
| 6 | Eminent Repute | main | physical dmg boost | brutality | (0) |
| 6 | Forgeborn Scathe | int | attack boost | twilight | (0) |
| 6 | Glorious Memory | agi | critical rate boost | twilight | (0) |
| 6 | Grand Vision | agi | attack boost | infliction | (0) |
| 6 | Home Longing | main | attack boost | assault | (0) |
| 6 | Mountain Bearer | agi | physical dmg boost | efficacy | (0) |
| 6 | Never Rest | will | attack boost | flow | (0) |
| 6 | Oblivion | int | arts dmg boost | twilight | (0) |
| 6 | Rapid Ascent | main | critical rate boost | twilight | (0) |
| 6 | Thermite Cutter | will | attack boost | flow | (0) |
| 6 | Umbral Torch | int | heat dmg boost | infliction | (0) |
| 6 | Wedge | main | critical rate boost | infliction | (0) |
| 6 | Flickers in the Mist | will | electric dmg boost | efficacy | (0) |
| 6 | Blessing of Lustrous Carmine | agi | heat dmg boost | flow | (0) |
| 6 | Beacon of Duty | agi | ultimate gain boost | efficacy | (0) |
| 5 | Wild Wanderer | int | electric dmg boost | infliction | (0) |
| 5 | Fortmaker | int | ultimate gain boost | inspiring | (0) |
| 5 | Chimeric Justice | str | ultimate gain boost | brutality | (0) |
| 5 | Rational Farewell | str | heat dmg boost | pursuit | (0) |
| 5 | Monaihe | will | ultimate gain boost | inspiring | (0) |
| 5 | Stanza of Memorials | int | attack boost | twilight | (0) |
| 5 | OBJ Edge of Lightness | agi | attack boost | flow | (0) |
| 5 | Aspirant | agi | physical dmg boost | twilight | (0) |
| 5 | OBJ Razorhorn | will | physical dmg boost | infliction | (0) |
| 5 | Opus: The Living | agi | arts dmg boost | infliction | (0) |
| Stars | Weapon | Primary | Secondary | Skill | Owned |
|---|---|---|---|---|---|
| 6 | Dreams of Starry Beach | int | treatment efficiency boost | infliction | (0) |
| 6 | Etch Figure | will | nature dmg boost | suppression | (0) |
| 6 | Navigator | int | cryo dmg boost | infliction | (0) |
| 6 | Umbral Torch | int | heat dmg boost | infliction | (0) |
| 6 | White Night Nova | main | arts intensity boost | infliction | (0) |
| 6 | Blessing of Lustrous Carmine | agi | heat dmg boost | flow | (0) |
| 6 | Phantom Pain | str | arts intensity boost | suppression | (0) |
| 5 | Wild Wanderer | int | electric dmg boost | infliction | (0) |
| 5 | Chimeric Justice | str | ultimate gain boost | brutality | (0) |
| 5 | Finchaser 3.0 | str | cryo dmg boost | suppression | (0) |
| 5 | Twelve Questions | str | cryo dmg boost | suppression | (0) |
| 5 | Ancient Canal | str | arts intensity boost | brutality | (0) |
| 5 | Cohesive Traction | will | electric dmg boost | suppression | (0) |
| Stars | Weapon | Primary | Secondary | Skill | Owned |
|---|---|---|---|---|---|
| 6 | Brigand's Calling | agi | attack boost | detonate | (0) |
| 6 | Chivalric Virtues | will | hp boost | medicant | (0) |
| 6 | Detonation Unit | main | arts intensity boost | detonate | (0) |
| 6 | Former Finery | will | hp boost | efficacy | (0) |
| 6 | Home Longing | main | attack boost | assault | (0) |
| 6 | Khravengger | str | attack boost | detonate | (0) |
| 6 | Mountain Bearer | agi | physical dmg boost | efficacy | (0) |
| 6 | Thunderberge | str | hp boost | medicant | (0) |
| 6 | Valiant | agi | physical dmg boost | combative | (0) |
| 6 | Amaranthine Tassel | str | attack boost | combative | (0) |
| 5 | Sundering Steel | agi | physical dmg boost | combative | (0) |
| 5 | Finishing Call | str | hp boost | medicant | (0) |
| 5 | Rational Farewell | str | heat dmg boost | pursuit | (0) |
| 5 | OBJ Heavy Burden | str | hp boost | efficacy | (0) |
| 5 | Freedom to Proselytize | will | treatment efficiency boost | medicant | (0) |
| 5 | OBJ Arts Identifier | int | arts intensity boost | pursuit | (0) |








